Jalapeno Chicken Rice - Small
Normal Price | Fit Club Price |
---|---|
$8.50 |
$6.80 |
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 10.5 oz ( 298 g)
Amount Per Serving | ||
---|---|---|
Calories 375 | ||
% Daily Value* | ||
Total Fat 16 g | 16 % | |
Saturated Fat 6 g | 31 % | |
Trans Fat 0g | ||
Sodium 360 mg | 15 % | |
Total Carbohydrate 30 g | 11 % | |
Dietary Fiber 4 g | 11 % | |
Total Sugars 3 g | ||
Includes 0 g added sugars | 0 % | |
Protein 28 g |
Allergens: Milk