Chicken Fried Rice - Small
Normal Price | Fit Club Price |
---|---|
$7.50 |
$6.00 |
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 9.5 oz ( 269 g)
Amount Per Serving | ||
---|---|---|
Calories 315 | ||
% Daily Value* | ||
Total Fat 6 g | 8 % | |
Saturated Fat 1 g | 4 % | |
Trans Fat 0g | ||
Sodium 390 mg | 17 % | |
Total Carbohydrate 35 g | 13 % | |
Dietary Fiber 4 g | 15 % | |
Total Sugars 2 g | ||
Includes 0 g added sugars | 0 % | |
Protein 30 g |
Allergens: Eggs