Nutrition Facts
Serving Per Container
Serving Size Serving, oz (g)
Amount Per Serving | ||
---|---|---|
Calories | ||
% Daily Value* | ||
Total Fat g | % | |
Saturated Fat g | % | |
Trans Fat 0g | ||
Sodium mg | % | |
Total Carbohydrate g | % | |
Dietary Fiber g | % | |
Total Sugars g | ||
Includes g added sugars | % | |
Protein g |
Allergens:
Give a Fit Hat
Normal Price | Fit Club Price |
---|---|
$34.99 |
$27.99 |
Nutrition Facts
Serving Per Container
Serving Size Serving, oz (g)
Amount Per Serving | ||
---|---|---|
Calories | ||
% Daily Value* | ||
Total Fat g | % | |
Saturated Fat g | % | |
Trans Fat 0g | ||
Sodium mg | % | |
Total Carbohydrate g | % | |
Dietary Fiber g | % | |
Total Sugars g | ||
Includes g added sugars | % | |
Protein g |
Allergens: