Chicken Thigh, Black Beans, Enriched Unbleached Flour, Vegetable Shortening, Red Onion, Lime, Bell Peppers, Extra Virgin Olive Oil, Hydrolyzed Corn Protein, Extractive Of Turmeric, Cilantro, Chili Powder, Chipotle, Creole Blend, Pink Himalayan Sea Salt, Black Pepper.
Nutrition Facts
2 Serving Per Container
Serving Size 1 Serving, 4.3 oz ( 122 g)
Amount Per Serving | ||
---|---|---|
Calories 230 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 2.5 g | 13 % | |
Trans Fat 0g | ||
Sodium 340 mg | 15 % | |
Total Carbohydrate 19 g | 7 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 2 g | ||
Includes 0 g added sugars | 0 % | |
Protein 18 g |
Allergens:
Chicken Street Tacos
Normal Price | Fit Club Price |
---|---|
$8.36 |
$6.69 |
Nutrition Facts
2 Serving Per Container
Serving Size 1 Serving, 4.3 oz ( 122 g)
Amount Per Serving | ||
---|---|---|
Calories 230 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 2.5 g | 13 % | |
Trans Fat 0g | ||
Sodium 340 mg | 15 % | |
Total Carbohydrate 19 g | 7 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 2 g | ||
Includes 0 g added sugars | 0 % | |
Protein 18 g |
Allergens: