Chicken Breast, High Oleic Sunflower Oil, Extra Virgin Olive Oil, Yellow Onion, Tomato Puree, Fire Roasted Tomatoes, Great Northern Beans, Parmesan Cheese (Pasteurized Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Butter, Canola Oil, Basil, Roasted Garlic, Garlic Pepper, Creole Blend, Italian Seasoning, Black Pepper, Pink Himalayan Sea Salt.
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 17.2 oz ( 488 g)
Amount Per Serving | ||
---|---|---|
Calories 380 | ||
% Daily Value* | ||
Total Fat 15 g | 19 % | |
Saturated Fat 4 g | 20 % | |
Trans Fat 0g | ||
Sodium 770 mg | 33 % | |
Total Carbohydrate 28 g | 10 % | |
Dietary Fiber 9 g | 32 % | |
Total Sugars 9 g | ||
Includes 0 g added sugars | 0 % | |
Protein 33 g |
Allergens: Milk
Tomato Basil Bisque
Normal Price | Fit Club Price |
---|---|
$9.61 |
$7.69 |
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 17.2 oz ( 488 g)
Amount Per Serving | ||
---|---|---|
Calories 380 | ||
% Daily Value* | ||
Total Fat 15 g | 19 % | |
Saturated Fat 4 g | 20 % | |
Trans Fat 0g | ||
Sodium 770 mg | 33 % | |
Total Carbohydrate 28 g | 10 % | |
Dietary Fiber 9 g | 32 % | |
Total Sugars 9 g | ||
Includes 0 g added sugars | 0 % | |
Protein 33 g |
Allergens: Milk