Beef, Black Beans, Enriched Unbleached Flour, Vegetable Shortening, Red Onion, Lime, Bell Peppers, Vinegar, Anchovies, Molasses, Tamarind Extract, Extra Virgin Olive Oil, Cilantro, Chili Powder, Cumin, Achiote, Roasted Garlic, Garlic Pepper, Onion Powder, Black Pepper.
Nutrition Facts
2 Serving Per Container
Serving Size 1 Serving, 4.1 oz ( 116 g)
Amount Per Serving | ||
---|---|---|
Calories 240 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 3.5 g | 18 % | |
Trans Fat 0g | ||
Sodium 390 mg | 17 % | |
Total Carbohydrate 20 g | 7 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 2 g | ||
Includes 0 g added sugars | 0 % | |
Protein 19 g |
Allergens: Anchovies, Wheat
Steak Street Tacos
Normal Price | Fit Club Price |
---|---|
$9.61 |
$7.69 |
Nutrition Facts
2 Serving Per Container
Serving Size 1 Serving, 4.1 oz ( 116 g)
Amount Per Serving | ||
---|---|---|
Calories 240 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 3.5 g | 18 % | |
Trans Fat 0g | ||
Sodium 390 mg | 17 % | |
Total Carbohydrate 20 g | 7 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 2 g | ||
Includes 0 g added sugars | 0 % | |
Protein 19 g |
Allergens: Anchovies, Wheat