Peanut Butter, Coconut Extract, Water, Pea Protein, Brown Rice Protein, Chia Seeds, Honey, Chocolate, Cocoa Butter, Soy Lecithin, Milk Fat, Rolled Oats, Flaxseed Meal.
Nutrition Facts
6 Serving Per Container
Serving Size 1 Serving, 1.2 oz ( 35 g)
Amount Per Serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Total Fat 10 g | 13 % | |
Saturated Fat 2 g | 10 % | |
Trans Fat 0g | ||
Sodium 55 mg | 2 % | |
Total Carbohydrate 8 g | 3 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 3 g | ||
Includes 3 g added sugars | 6 % | |
Protein 5 g |
Allergens: Milk, Peanuts, Soy, Coconut
Peanut Butter Chocolate Protein Bites
Normal Price | Fit Club Price |
---|---|
$9.99 |
$7.99 |
Nutrition Facts
6 Serving Per Container
Serving Size 1 Serving, 1.2 oz ( 35 g)
Amount Per Serving | ||
---|---|---|
Calories 140 | ||
% Daily Value* | ||
Total Fat 10 g | 13 % | |
Saturated Fat 2 g | 10 % | |
Trans Fat 0g | ||
Sodium 55 mg | 2 % | |
Total Carbohydrate 8 g | 3 % | |
Dietary Fiber 2 g | 7 % | |
Total Sugars 3 g | ||
Includes 3 g added sugars | 6 % | |
Protein 5 g |
Allergens: Milk, Peanuts, Soy, Coconut