Our asian salad is a crunchy, healthy, flavor packed all-star! A bit savory, a bit sweet, and just the right amount of exotic! Topped with hearty chicken breast, this salad is loaded with our favorite veggies, including kale, carrots, roma tomatoes, crunchy almonds, fire roasted corn, and more! Our home-made dressing rounds out this perfect lunch or dinner go-to.
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 11.0 oz ( 312 g)
Amount Per Serving | ||
---|---|---|
Calories 350 | ||
% Daily Value* | ||
Total Fat 14 g | 18 % | |
Saturated Fat 2.5 g | 13 % | |
Trans Fat 0g | ||
Sodium 300 mg | 13 % | |
Total Carbohydrate 18 g | 7 % | |
Dietary Fiber 5 g | 18 % | |
Total Sugars 5 g | ||
Includes 1 g added sugars | 2 % | |
Protein 39 g |
Allergens: Almonds, Soy, Sesame
Asian Dressing Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 1 oz ( 28 g)
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 1.5 g | 8 % | |
Trans Fat 0g | ||
Sodium 210 mg | 9 % | |
Total Carbohydrate 5 g | 2 % | |
Dietary Fiber 0 g | 0 % | |
Total Sugars 5 g | ||
Includes 5 g added sugars | 10 % | |
Protein 1 g |
Allergens: Soy, Seasme
Asian Salad
Normal Price | Fit Club Price |
---|---|
$11.24 |
$8.99 |
Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 11.0 oz ( 312 g)
Amount Per Serving | ||
---|---|---|
Calories 350 | ||
% Daily Value* | ||
Total Fat 14 g | 18 % | |
Saturated Fat 2.5 g | 13 % | |
Trans Fat 0g | ||
Sodium 300 mg | 13 % | |
Total Carbohydrate 18 g | 7 % | |
Dietary Fiber 5 g | 18 % | |
Total Sugars 5 g | ||
Includes 1 g added sugars | 2 % | |
Protein 39 g |
Allergens: Almonds, Soy, Sesame
Asian Dressing Nutrition Facts
1 Serving Per Container
Serving Size 1 Serving, 1 oz ( 28 g)
Amount Per Serving | ||
---|---|---|
Calories 100 | ||
% Daily Value* | ||
Total Fat 9 g | 12 % | |
Saturated Fat 1.5 g | 8 % | |
Trans Fat 0g | ||
Sodium 210 mg | 9 % | |
Total Carbohydrate 5 g | 2 % | |
Dietary Fiber 0 g | 0 % | |
Total Sugars 5 g | ||
Includes 5 g added sugars | 10 % | |
Protein 1 g |
Allergens: Soy, Seasme